District Attendance

Need Help ?
 

Select by Club or Month:  

    Clear Search

You can also sort by clicking on Club or Rank by Current Members, or Percentage (first click is ascending, click again for descending) To print a month, go here.

Club Mem 7/01/07 Month Current Members Num of Meetings Percentage Attendance Members Added Members Dropped +/-
Arlington 14 July 16 4 75 0 0 2
Arlington 14 September 16 4 79 0 0 2
Arlington 14 August 16 4 78 0 0 2
Banning 22 November 24 4 50 1 0 2
Banning 22 March 24 4 40 0 0 2
Banning 22 February 24 4 40 0 0 2
Banning 22 August 22 4 58 0 0 0
Banning 22 July 22 5 45 0 0 0
Banning 22 January 24 3 50 0 0 2
Banning 22 October 23 5 54 0 0 1
Beaumont-Cherry Valley 29 August 30 5 53 0 0 1
Beaumont-Cherry Valley 29 December 35 4 82 3 0 6
Beaumont-Cherry Valley 29 October 32 5 63 1 0 3
Beaumont-Cherry Valley 29 November 32 4 71 0 0 3
Beaumont-Cherry Valley 29 July 34 34 74 0 0 5
Big Bear Lake 87 March 95 4 90 8 1 8
Big Bear Lake 87 January 92 5 85 4 0 5
Big Bear Lake 87 July 89 3 85 1 0 2
Big Bear Lake 87 December 88 3 92 0 0 1
Big Bear Lake 87 August 88 5 81 0 0 1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 [Next >>]
Records 1 to 20 of 373
If you can't find it — ask the Webmaster!
Copyright © 2007 Rotary District 5330 and Rotary International. All Rights Reserved.